# Bubbly Basin — Pokémon Pokopia DLC

> The underwater expansion — 52 new Pokémon, 36 new habitats, and a new specialty.

Bubbly Basin is the first expansion for Pokémon Pokopia, and it takes Ditto's world underwater. It adds a new location of the same name, 52 Pokémon, 36 habitat patterns and one new specialty — the biggest single content drop the game has had.

- **Released:** 2026-08-05
- **New Pokémon:** 52
- **New habitats:** 36

## What Bubbly Basin adds

The roster leans hard into Water: 47 of the 52 new Pokémon are Water-type, from starter lines like Mudkip, Totodile and Popplio through to Kingdra, Toxapex and Golisopod. Two Mythical Pokémon arrive with it — Manaphy, and Phione, which is obtained through the Dream Islands using the Starmie doll rather than from a habitat. The 36 new habitats are built from basin-specific elements like coral, seaweed and sunken treasure, and every one of them can be placed in Bubbly Basin or on Cloud Island.

## The Scrub specialty

Bubbly Basin introduces Scrub, the game's newest specialty. Pokémon with Scrub clean grubby pearls into shiny pearls — five of the new Pokémon have it. It's the first new specialty added since launch.

## New Pokémon in Bubbly Basin

| # | Pokémon | Types |
| --- | --- | --- |
| #001 | [Shellder](https://pokopedia.app/pokemon/shellder) | Water |
| #002 | [Cloyster](https://pokopedia.app/pokemon/cloyster) | Water, Ice |
| #003 | [Horsea](https://pokopedia.app/pokemon/horsea) | Water |
| #004 | [Seadra](https://pokopedia.app/pokemon/seadra) | Water |
| #005 | [Kingdra](https://pokopedia.app/pokemon/kingdra) | Water, Dragon |
| #006 | [Staryu](https://pokopedia.app/pokemon/staryu) | Water |
| #007 | [Starmie](https://pokopedia.app/pokemon/starmie) | Water, Psychic |
| #008 | [Totodile](https://pokopedia.app/pokemon/totodile) | Water |
| #009 | [Croconaw](https://pokopedia.app/pokemon/croconaw) | Water |
| #010 | [Feraligatr](https://pokopedia.app/pokemon/feraligatr) | Water |
| #011 | [Chinchou](https://pokopedia.app/pokemon/chinchou) | Water, Electric |
| #012 | [Lanturn](https://pokopedia.app/pokemon/lanturn) | Water, Electric |
| #013 | [Corsola](https://pokopedia.app/pokemon/corsola) | Water, Rock |
| #014 | [Mudkip](https://pokopedia.app/pokemon/mudkip) | Water |
| #015 | [Marshtomp](https://pokopedia.app/pokemon/marshtomp) | Water, Ground |
| #016 | [Swampert](https://pokopedia.app/pokemon/swampert) | Water, Ground |
| #017 | [Carvanha](https://pokopedia.app/pokemon/carvanha) | Water, Dark |
| #018 | [Sharpedo](https://pokopedia.app/pokemon/sharpedo) | Water, Dark |
| #019 | [Barboach](https://pokopedia.app/pokemon/barboach) | Water, Ground |
| #020 | [Whiscash](https://pokopedia.app/pokemon/whiscash) | Water, Ground |
| #021 | [Corphish](https://pokopedia.app/pokemon/corphish) | Water |
| #022 | [Crawdaunt](https://pokopedia.app/pokemon/crawdaunt) | Water, Dark |
| #023 | [Luvdisc](https://pokopedia.app/pokemon/luvdisc) | Water |
| #024 | [Buizel](https://pokopedia.app/pokemon/buizel) | Water |
| #025 | [Floatzel](https://pokopedia.app/pokemon/floatzel) | Water |
| #026 | [Finneon](https://pokopedia.app/pokemon/finneon) | Water |
| #027 | [Lumineon](https://pokopedia.app/pokemon/lumineon) | Water |
| #028 | [Frillish (♂)](https://pokopedia.app/pokemon/frillish-male-form) | Water, Ghost |
| #028 | [Frillish (♀)](https://pokopedia.app/pokemon/frillish-female-form) | Water, Ghost |
| #029 | [Jellicent (♂)](https://pokopedia.app/pokemon/jellicent-male-form) | Water, Ghost |
| #029 | [Jellicent (♀)](https://pokopedia.app/pokemon/jellicent-female-form) | Water, Ghost |
| #030 | [Alomomola](https://pokopedia.app/pokemon/alomomola) | Water |
| #031 | [Stunfisk](https://pokopedia.app/pokemon/stunfisk) | Ground, Electric |
| #032 | [Inkay](https://pokopedia.app/pokemon/inkay) | Dark, Psychic |
| #033 | [Malamar](https://pokopedia.app/pokemon/malamar) | Dark, Psychic |
| #034 | [Popplio](https://pokopedia.app/pokemon/popplio) | Water |
| #035 | [Brionne](https://pokopedia.app/pokemon/brionne) | Water |
| #036 | [Primarina](https://pokopedia.app/pokemon/primarina) | Water, Fairy |
| #037 | [Mareanie](https://pokopedia.app/pokemon/mareanie) | Poison, Water |
| #038 | [Toxapex](https://pokopedia.app/pokemon/toxapex) | Poison, Water |
| #039 | [Wimpod](https://pokopedia.app/pokemon/wimpod) | Bug, Water |
| #040 | [Golisopod](https://pokopedia.app/pokemon/golisopod) | Bug, Water |
| #041 | [Bruxish](https://pokopedia.app/pokemon/bruxish) | Water, Psychic |
| #042 | [Dhelmise](https://pokopedia.app/pokemon/dhelmise) | Ghost, Grass |
| #043 | [Chewtle](https://pokopedia.app/pokemon/chewtle) | Water |
| #044 | [Drednaw](https://pokopedia.app/pokemon/drednaw) | Water, Rock |
| #045 | [Pincurchin](https://pokopedia.app/pokemon/pincurchin) | Electric |
| #046 | [Wiglett](https://pokopedia.app/pokemon/wiglett) | Water |
| #047 | [Wugtrio](https://pokopedia.app/pokemon/wugtrio) | Water |
| #048 | [Veluza](https://pokopedia.app/pokemon/veluza) | Water, Psychic |
| #049 | [Phione](https://pokopedia.app/pokemon/phione) | Water |
| #050 | [Manaphy](https://pokopedia.app/pokemon/manaphy) | Water |

## New habitats in Bubbly Basin

| # | Habitat | Pokémon attracted |
| --- | --- | --- |
| #001 | [Basin tall grass](https://pokopedia.app/habitats/basin-tall-grass) | 4 |
| #002 | [Basin tall grass and coral](https://pokopedia.app/habitats/basin-tall-grass-and-coral) | 3 |
| #003 | [Swaying flower bed](https://pokopedia.app/habitats/swaying-flower-bed) | 4 |
| #004 | [Swaying flower bed and coral](https://pokopedia.app/habitats/swaying-flower-bed-and-coral) | 3 |
| #005 | [Swaying flower bed and seaweed](https://pokopedia.app/habitats/swaying-flower-bed-and-seaweed) | 2 |
| #006 | [Seaweed and netting](https://pokopedia.app/habitats/seaweed-and-netting) | 2 |
| #007 | [Coral congregation](https://pokopedia.app/habitats/coral-congregation) | 4 |
| #008 | [Sandy basin tall grass](https://pokopedia.app/habitats/sandy-basin-tall-grass) | 1 |
| #009 | [Sandy digging spot](https://pokopedia.app/habitats/sandy-digging-spot) | 3 |
| #010 | [Sandy speech](https://pokopedia.app/habitats/sandy-speech) | 2 |
| #011 | [Biteable punching bag](https://pokopedia.app/habitats/biteable-punching-bag) | 1 |
| #012 | [Marine mossy rest spot](https://pokopedia.app/habitats/marine-mossy-rest-spot) | 3 |
| #013 | [Molten mossy rest spot](https://pokopedia.app/habitats/molten-mossy-rest-spot) | 1 |
| #014 | [Creepy chimney rocks](https://pokopedia.app/habitats/creepy-chimney-rocks) | 2 |
| #015 | [Chimney rocks dig site](https://pokopedia.app/habitats/chimney-rocks-dig-site) | 2 |
| #016 | [Discarded treasure](https://pokopedia.app/habitats/discarded-treasure) | 2 |
| #017 | [Playing sailor](https://pokopedia.app/habitats/playing-sailor) | 3 |
| #018 | [Treasure chest and sparkling jewels](https://pokopedia.app/habitats/treasure-chest-and-sparkling-jewels) | 2 |
| #019 | [Ocean rest spot](https://pokopedia.app/habitats/ocean-rest-spot) | 1 |
| #020 | [Marine shop](https://pokopedia.app/habitats/marine-shop) | 1 |
| #021 | [Ocean treasures](https://pokopedia.app/habitats/ocean-treasures) | 3 |
| #022 | [Smoothie-making spot](https://pokopedia.app/habitats/smoothie-making-spot) | 2 |
| #023 | [Fluffy relaxation](https://pokopedia.app/habitats/fluffy-relaxation) | 3 |
| #024 | [Canoe dock](https://pokopedia.app/habitats/canoe-dock) | 3 |
| #025 | [Muddy playtime](https://pokopedia.app/habitats/muddy-playtime) | 3 |
| #026 | [Muddy spa](https://pokopedia.app/habitats/muddy-spa) | 1 |
| #027 | [Topsy-turvy](https://pokopedia.app/habitats/topsy-turvy) | 1 |
| #028 | [Bubbly bathtub](https://pokopedia.app/habitats/bubbly-bathtub) | 1 |
| #029 | [Bubbly stage](https://pokopedia.app/habitats/bubbly-stage) | 2 |
| #030 | [Glowing stage for three](https://pokopedia.app/habitats/glowing-stage-for-three) | 1 |
| #031 | [Elegant concert](https://pokopedia.app/habitats/elegant-concert) | 1 |
| #032 | [Maritime teatime](https://pokopedia.app/habitats/maritime-teatime) | 2 |
| #033 | [Nostalgia zone](https://pokopedia.app/habitats/nostalgia-zone) | 1 |
| #034 | [Marine makeup stand](https://pokopedia.app/habitats/marine-makeup-stand) | 1 |
| #035 | [Gorgeous sleeping area](https://pokopedia.app/habitats/gorgeous-sleeping-area) | 1 |
| #036 | [Mermaid's Gym](https://pokopedia.app/habitats/mermaids-gym) | 1 |

## FAQ

### How many Pokémon are in the Bubbly Basin DLC?

Bubbly Basin adds 52 Pokémon to Pokémon Pokopia. 47 of them are Water-type, and the pack includes the Mythical Pokémon Manaphy and Phione.

### How many habitats does Bubbly Basin add?

It adds 36 new habitat patterns. Each one can be placed in Bubbly Basin or on Cloud Island, and they use basin-specific elements like coral, seaweed and sunken treasure.

### What is the Scrub specialty in Pokopia?

Scrub is the new specialty introduced with Bubbly Basin. Pokémon with the Scrub specialty will clean grubby pearls into shiny pearls. Five of the new Pokémon have it.

### How do you get Phione in Pokopia?

Phione is obtained through the Dream Islands using the Starmie doll, rather than by building a habitat. Manaphy, the other Mythical in the pack, is attracted with a habitat like any other Pokémon.

### When did the Bubbly Basin DLC come out?

Bubbly Basin released on August 5, 2026.

---

Canonical HTML: https://pokopedia.app/dlc/bubbly-basin
Agent index: https://pokopedia.app/llms.txt · All URLs: https://pokopedia.app/sitemap.xml
Every page is available as markdown: send `Accept: text/markdown`, or append `.md` to any URL.
Pokopedia is an independent fan project. Not affiliated with Nintendo, GAME FREAK, Creatures Inc. or The Pokémon Company.
